- Plot No. 210, Sector-58 Faridabad, Delhi NCR, India
➕ Stable and high-speed printing unit
Heavy Duty printing platform capable of printing at a high speed of 100m/min.
➕ Suitable for many markets
Suitable for printing applications such as commercial printing, publications, documents, digital printing, educational materials and package instructions.
Item | Parameters |
---|---|
Printhead | Using the latest high-speed circulation on demand piezoelectric industrial grade printhead (high-speed, high-precision, circulation, variable point printing) |
Print Size | 620mm (560mm, 460mm, 330mm for options) Output paper width is up to 800mm (standard configuration) |
Color Mode | 1+1 (B&W): 2+2 (Double Color): 4+4 (Color); |
DPI | 600 x 1200 dpi | 1200 x 1200 dpi (Optional) |
Machine Size | L 12000mm x W 2350mm x H 2300mm |
Control Unit | Full Servo |
Print Speed | Designed speed 100m/min (depending on paper s quality, thickness and environment, etc.) |
Suitable Paper | Woodfree paper/ News paper/ Inkjet Coated Paper/ Coated Paper/ Carbon Free Paper |
Suitable Paper Gram | 40-180g |
Drying | Infrared drying (full-automatic speed adjustment function) |
Voltage, Power | 380V, Power 50 kW (peak) |
Working environment |
Recommend Temperature: 22.5-27.5℃, Recommend Relative Humidity: 40%-70% _______________________________________ Optimal Temperature: 25℃, Optimal Humidity: 50%-60% |
If you didn’t find what you were looking for or still have unanswered questions , send us enquiry and our team will assist you